The 2022 Indian Premier League is already in its mid-season, but we’re just getting to the exciting part. There are still more matches to look forward to and whatever your reason is for watching, we’re sure that you already have thoughts on who might win this season and which cricketers will be getting some awards.
Whether you’re watching the current IPL season to simply enjoy the game or to place your bets, one of the best IPL tips is to take a look at how each team and the players are performing. Here’s the latest IPL team standing:
Teams | M | W | L | Pts |
Lucknow Super Giants | 11 | 8 | 3 | 16 |
Gujarat Titans | 11 | 8 | 3 | 16 |
Rajasthan Royals | 11 | 7 | 4 | 14 |
Royal Challengers Bangalore | 12 | 7 | 5 | 14 |
Delhi Capitals | 11 | 5 | 6 | 10 |
Sunrisers Hyderabad | 11 | 5 | 6 | 10 |
Punjab Kings XI | 11 | 5 | 6 | 10 |
Chennai Super Kings | 11 | 4 | 7 | 8 |
Kolkata Knight Riders | 11 | 4 | 7 | 8 |
Mumbai Indians | 10 | 2 | 8 | 4 |
Aside from the team standings, player performance is also important for you to have a better idea of which teams are already doing well and will likely continue to do so. Batting and bowling performances are usually what people look for. Let’s take a look at the top 5 Batsmen this season and get to know them.
Jos Buttler
Jos Buttler is an English cricketer who is now playing for Rajasthan Royals as a right-handed batter. He has been with the squad since 2018.
Here’s Butter’s Batting & Fielding statistics from the year he joined his current team, Rajasthan Royals, until today:
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
2022 | 11 | 1 | 618 | 116 | 61.80 | 406 | 152.22 | 3 | 3 | 55 | 16 | 6 | 0 |
2021 | 7 | 0 | 254 | 124 | 36.28 | 166 | 153.01 | 1 | 0 | 27 | 14 | 3 | 0 |
2020 | 13 | 2 | 328 | 70 | 32.80 | 227 | 144.49 | 0 | 2 | 27 | 21 | 6 | 0 |
2019 | 8 | 0 | 311 | 89 | 38.87 | 205 | 151.70 | 0 | 3 | 38 | 14 | 8 | 0 |
2018 | 13 | 3 | 548 | 95 | 54.80 | 353 | 155.24 | 0 | 5 | 52 | 21 | 9 | 1 |
KL Rahul
KL Rahul is another popular cricketer who is now the captain of Lucknow Super Giants, which is one of the two new teams added to the IPL this year. Before LSG, Rahul played for Punjab Kings from 2018 to 2021.
Lucknow Super Giants purchased Rahul for 17 Cr ahead of this year’s Mega Auction. Here’s his batting and fielding:
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
2021 | 13 | 3 | 626 | 98* | 62.60 | 451 | 138.80 | 0 | 6 | 48 | 30 | 11 | 0 |
2020 | 14 | 2 | 670 | 132* | 55.83 | 518 | 129.34 | 1 | 5 | 58 | 23 | 10 | 0 |
2019 | 14 | 3 | 593 | 100* | 53.90 | 438 | 135.38 | 1 | 6 | 49 | 25 | 7 | 0 |
2018 | 14 | 2 | 659 | 95* | 54.91 | 416 | 158.41 | 0 | 6 | 66 | 32 | 10 | 1 |
Meanwhile, here are his current batting and fielding stats with LSG:
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
2022 | 11 | 2 | 451 | 103* | 50.11 | 311 | 145.02 | 2 | 2 | 38 | 20 | 7 | 0 |
Faf Du Plessis
Faf du Plessis is an African professional cricketer who is now the captain of Royal Challengers Bangalore. He is considered one of the best fielders of all time and was named the South African Cricketer of the year in 2019.
Before playing for Royal Challengers Bangalore, he was with Chennai Super Kings from 2018 to 2021. Here are his batting and fielding skills when he was with CSK:
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
2021 | 16 | 2 | 633 | 95* | 45.21 | 458 | 138.20 | 0 | 6 | 60 | 23 | 12 | 0 |
2020 | 13 | 2 | 449 | 87* | 40.81 | 319 | 140.75 | 0 | 4 | 42 | 14 | 12 | 0 |
2019 | 12 | 1 | 396 | 96 | 36.00 | 321 | 123.36 | 0 | 3 | 36 | 15 | 12 | 0 |
2018 | 6 | 1 | 162 | 67* | 32.40 | 129 | 125.58 | 0 | 1 | 17 | 6 | 1 | 0 |
Here are his latest batting and fielding scores for this season:
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
2022 | 12 | 1 | 389 | 96 | 35.36 | 293 | 132.76 | 0 | 3 | 39 | 13 | 3 | 0 |
David Warner
David Warner is one of the IPL’s favorites. He is an international cricketer who is also a former vice captain of the Australian team. He now plays for Delhi Capitals after playing for Sunrisers Hyderabad for 7 years.
Here’s his batting and fielding stats from 2014 to 2021 when he was playing for SRH:
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
2021 | 8 | 0 | 195 | 57 | 24.37 | 181 | 107.73 | 0 | 2 | 15 | 6 | 2 | 0 |
2020 | 16 | 2 | 548 | 85* | 39.14 | 407 | 134.64 | 0 | 4 | 52 | 14 | 12 | 0 |
2019 | 12 | 2 | 692 | 100* | 69.20 | 481 | 143.86 | 1 | 8 | 57 | 21 | 2 | 0 |
2017 | 14 | 3 | 641 | 126 | 58.27 | 452 | 141.81 | 1 | 4 | 63 | 26 | 10 | 0 |
2016 | 17 | 3 | 848 | 93* | 60.57 | 560 | 151.42 | 0 | 9 | 88 | 31 | 4 | 0 |
2015 | 14 | 1 | 562 | 91 | 43.23 | 359 | 156.54 | 0 | 7 | 65 | 21 | 8 | 0 |
2014 | 14 | 3 | 528 | 90 | 48.00 | 375 | 140.80 | 0 | 6 | 39 | 24 | 8 | 0 |
Here are his latest batting and fielding scores this season:
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
2022 | 9 | 2 | 375 | 92* | 53.57 | 239 | 156.90 | 0 | 4 | 46 | 14 | 3 | 0 |
Hardik Pandya
Hardik Pandya is also a bit of an IPL veteran having played for Mumbai Indians from 2015 until last year. This year, he was purchased by Gujarat Titans, which is also a new team that was added this season.
Here are all his IPL batting and fielding scores since he played for Mumbai Indians:
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
2021 | 12 | 2 | 127 | 40* | 14.11 | 112 | 113.39 | 0 | 0 | 11 | 5 | 4 | 0 |
2020 | 14 | 5 | 281 | 60* | 35.12 | 157 | 178.98 | 0 | 1 | 14 | 25 | 6 | 0 |
2019 | 16 | 6 | 402 | 91 | 44.66 | 210 | 191.42 | 0 | 1 | 28 | 29 | 11 | 0 |
2018 | 13 | 4 | 260 | 50 | 28.88 | 195 | 133.33 | 0 | 1 | 20 | 11 | 8 | 0 |
2017 | 17 | 9 | 250 | 35* | 35.71 | 160 | 156.25 | 0 | 0 | 11 | 20 | 12 | 0 |
2016 | 11 | 2 | 44 | 9 | 6.28 | 63 | 69.84 | 0 | 0 | 4 | 0 | 6 | 0 |
2015 | 9 | 3 | 112 | 61* | 22.40 | 62 | 180.64 | 0 | 1 | 9 | 8 | 6 | 0 |
Here’s how he has been performing this season with Gujarat Titans:
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
2022 | 10 | 2 | 333 | 87* | 41.63 | 248 | 134.27 | 0 | 3 | 36 | 8 | 2 | 0 |